Stakeholder Engagement and Key Sustainability Issues
The materiality analysis presented within this report is assessed through collaboration with internal and external stakeholders by considering related issues under economic, social, and environmental dimensions. We abide by the principles of GRI Standards including Sustainability Context, Materiality, Completeness and Stakeholder Inclusiveness, as well as prioritization of sustainability risks and proper preparation of response plan. The Company’s process for assessing the material sustainability aspects is as follows:
Sustainability Issues | Stakeholders and boundary | |
---|---|---|
Internal | External | |
1. Climate change and plague | Farmers Government Agencies / Social Enterprises |
|
2. Farmer development | Farmers Government Agencies / Social Enterprises |
|
3. Sustainability supply chain development and efficient supply procurement | Farmers Partners |
|
4. Good corporate governance | Employees | Farmers Partners Shareholders and Investors |
Sustainability Issues | Stakeholders and boundary | |
---|---|---|
Internal | External | |
5. Social and community development | Employees | Communities and Societies |
6. Water management | Farmers Communities and Societies |
|
7. Waste management | Communities and Societies | |
8. Safety and occupational health | Employees | Communities and Societies |
9. Performance of machine and production process | Employees | Partners |
Sustainability Issues | Stakeholders and boundary | |
---|---|---|
Internal | External | |
10. Human resource development | Employees | |
11. Anti-corruption and anti-bribery | Employees | Shareholders and Investors |
12. Human rights and labor laws | Employees |
Government Agencies / Social Enterprises |
Sustainability Issues | Stakeholders and boundary | |
---|---|---|
Internal | External | |
13. Innovation | Partners Customers and consumers Shareholders and Investors |
|
14. Quality and food safety | Partners Customers and consumers Shareholders and Investors |
|
15. Brand trust | Partners Customers and consumers Shareholders and Investors |